Further Information
Spacers are 40 an 35 atoms and 43.4 and 41.7 A, resp.
Details
Spacers are 40 an 35 atoms and 43.4 and 41.7 A, resp.
Additional Information
| ART-NO | PEG2166 |
|---|---|
| DETAIL NAME | N-alpha-N-epsilon-Bis(Biotinyl-PEG(4))-lysinyl-PEG(4)-2,3,5,6-tetrafluorophenyl ester |
| FORMULA | C65H105F4N9O21S2 |
| MOLECULAR WEIGHT | 1488,7 |
| Bezeichnung Mol Ge | g/mole |
| QUANTITY | 1 g |
| neu | N |
- Please send me more information about this product...
From Laboratory to Clinical Practice