Further Information
spacer is 66 atoms and 74.1 A
Details
spacer is 66 atoms and 74.1 A
Additional Information
| ART-NO | PEG1840 |
|---|---|
| DETAIL NAME | Tris((37-N-amido-2,5,8,11,14,17,20,23,26,29,32,35-dodecaoxa-heptatriacontane)-4-oxapentanoyl)-15-(N-glutaroylamido)-4,7,10,13-tetraoxapentadecanoylamido)methane N-hydroxysuccinimidyl ester |
| FORMULA | C108H206N6O52 |
| MOLECULAR WEIGHT | 2420,8 |
| Bezeichnung Mol Ge | g/mole |
| QUANTITY | 1 g |
| neu | N |
| synonyms | Succinimidyl-PEG(4)-[mPEG(12)]3 |
- Please send me more information about this product...
From Laboratory to Clinical Practice