Further Information
spacer is 46 atoms and 53.3 A
Details
spacer is 46 atoms and 53.3 A
Additional Information
| ART-NO | PEG1550 |
|---|---|
| DETAIL NAME | 1-Maleinimido-3-oxo-7,10,13,16,19,22,25,28,31,34,37,40-dodecaoxa-4-azatritetracontan-43-oic acid succinimidyl ester |
| FORMULA | C38H63N3O19 |
| MOLECULAR WEIGHT | 865,92 |
| Bezeichnung Mol Ge | g/mole |
| QUANTITY | 1 g |
| neu | N |
- Please send me more information about this product...
From Laboratory to Clinical Practice