Further Information
Spacer length 43 atoms or 52.9 A
Details
Spacer length 43 atoms or 52.9 A
Additional Information
| ART-NO | PEG3580 |
|---|---|
| DETAIL NAME | alpha-Lipoamide-omega-biotinyl undeca(ethylene glycol) |
| FORMULA | C42H78N4O14S3 |
| MOLECULAR WEIGHT | 959,28 |
| Bezeichnung Mol Ge | g/mole |
| QUANTITY | 100 mg |
| neu | J |
| synonyms | Lipoamide-PEG(11)-biotin, alpha-[5-(1,2-dithiolan-3-yl)pentamido]-omega-biotinyl undeca(ethylene glycol) |
- Please send me more information about this product...
From Laboratory to Clinical Practice