Further Information
Spacer length 49 atoms or 59.3 A
Details
Spacer length 49 atoms or 59.3 A
Additional Information
| ART-NO | PEG3560 |
|---|---|
| DETAIL NAME | alpha-Lipoamide-omega-maleinimido undeca(ethylene glycol) |
| FORMULA | C39H69N3O15S2 |
| MOLECULAR WEIGHT | 884,11 |
| Bezeichnung Mol Ge | g/mole |
| QUANTITY | 100 mg |
| neu | J |
| synonyms | Lipoamide-PEG(11)-mal, alpha-[5-(1,2-dithiolan-3-yl)pentamido]-omega-[3-(2,5-dioxo-2,5-dihydro-1H-pyrrol-1-yl)propanamido] undeca(ethylene glycol) |
- Please send me more information about this product...
From Laboratory to Clinical Practice