Further Information
Spacer length 27 atoms or 31.1 A
Details
Spacer length 27 atoms or 31.1 A
Additional Information
| ART-NO | PEG3550 |
|---|---|
| DETAIL NAME | alpha-Lipoamide-omega-maleinimido tri(ethylene glycol) |
| FORMULA | C25H41N3O7S2 |
| MOLECULAR WEIGHT | 559,74 |
| Bezeichnung Mol Ge | g/mole |
| QUANTITY | 100 mg |
| neu | J |
| synonyms | Lipoamide-PEG(3)-mal, 1-[5-(1,2-dithiolan-3-yl)pentamido]-13-[3-(2,5-dioxo-2,5-dihydro-1H-pyrrol-1-yl)propanamido] 4,7,10-trioxa-tridecane |
- Please send me more information about this product...
From Laboratory to Clinical Practice